| Number of Faculty Staff | Headcount: 4,083 FTE: 2,145 | Total number of academic faculty  |   
| Number of International Faculty Staff | Headcount: 1,582 FTE: 1,028 | Number of academic  |   
| Number of Inbound Visiting Faculty Staff | Headcount: 50 FTE: 20 | Number of  |   
| Number of Outbound Visiting Faculty Staff | Headcount: 95 FTE: 35 | Number of  |   
| Number of Staff with PhD | Headcount: 1,077 FTE: 1,077 | Number of academic faculty staff  |   
Undergraduate Information
| Number of Undergraduate Students | Headcount: 6,911 FTE: 6,911 | Number of students  |   
| Number of International Undergraduate Students | Headcount: 1,052 FTE: 1,052 | Number of  |   
| Number of Inbound Exchange Undergraduate Students | Headcount: 117 FTE: 117 | Number  |   
| Number of Outbound Exchange Undergraduate Students | Headcount: 159 FTE: 159 | 
  |   
| Average International Undergraduate Fees | $ USD 681 | Average tuition  |   
| Average Domestic Undergraduate Fees | $ USD 681 | Average tuition fees  |   
| Average Undergraduate Class Size | Headcount: 30 | The average size of  |   
| Number of first year Undergraduate students | Headcount: 1,052 FTE: 1,052 | Number of  |   
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 3,062 FTE: 3,062 | Students  |   
| Number of International Graduate/Postgraduate Students | Headcount: 1,222 FTE: 1,222 | 
  |   
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 61 FTE: 61 | 
  |   
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 86 FTE: 86 | 
  |   
| Average International Graduate / Postgraduate Fees | $ USD 681 | 
  |   
| Average Domestic Graduate / Postgraduate Fees | $ USD 681 | Average  |   
| Average Taught Graduate / Postgraduate Class Size | Headcount: 20 | The  |   
| Number of first year Postgraduate students | Headcount: 828 FTE: 828 | Number of  |   
Students
| Total Students | Headcount: 11,360 FTE: 11,360 | Total number of students.  |   
| Total International Students | Headcount: 2,274 FTE: 2,274 | Number of students who are  |   
| Total Outbound Exchange Students | Headcount: 178 FTE: 178 | Total number of students  |   
| Total Inbound Exchange Students | Headcount: 245 FTE: 245 | Total number of students  |   
| Average International Student Fees | $ USD 681 | Average tuition fees  |   
| Average Domestic Student Fees | $ USD 681 | Average tuition fees per  |   
| Average Class Size | Headcount: 25 | The average size of class across all  |   
| Number of Male Students | Headcount: 5,079 FTE: 5,079 | Number of students who are male  |   
| Number of Female Students | Headcount: 6,281 FTE: 6,281 | Number of students who are  |   
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 95 % | Proportion  |   
| Proportion of Graduates Employed | Headcount: 93 % | Proportion of graduates  |   
| Number of PhDs Awarded | Headcount: 365 | Total number of PhDs awarded in  |   
Applications
| Total Number of Applications | Headcount: 3,288 | Total number of applications  |   
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 10 FTE: 10 | Total number of  |   
Student Satisfaction
| Overall Student Satisfaction Rate | Headcount: 91 % | Percentage of all first  |   
| Teaching Student Satisfaction Rate | Headcount: 91 % | Percentage of all  |   
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 250 | 
  |   

Keine Kommentare:
Kommentar veröffentlichen